Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | AntiLag![]() | 400 | 400 | Lorencia | |
| 2 | ![]() | Antares![]() | 400 | 400 | Swamp of Calmness | |
| 3 | ![]() | AnJeSumm![]() | 400 | 400 | Lorencia | |
| 4 | ![]() | AnJeRF![]() | 400 | 400 | Lorencia | |
| 5 | ![]() | AnJeMG![]() | 400 | 400 | Lorencia | |
| 6 | ![]() | AnJeGM![]() | 400 | 400 | Lorencia | |
| 7 | ![]() | AnJeElf![]() | 400 | 400 | Lorencia | |
| 8 | ![]() | aegon![]() | 400 | 400 | Vulcanus | |
| 9 | ![]() | Admin![]() | 400 | 400 | Lorencia | |
| 10 | ![]() | AK47![]() | 400 | 400 | Lorencia | |
| 11 | ![]() | Ashborn![]() | 400 | 400 | Lorencia | |
| 12 | ![]() | AstaDL![]() | 400 | 400 | Vulcanus | |
| 13 | ![]() | ArkanaHE![]() | 400 | 400 | Devias | |
| 14 | ![]() | AQUA![]() | 400 | 400 | Lorencia | |
| 15 | ![]() | ArrowGreen![]() | 400 | 400 | Tarkan | |
| 16 | ![]() | AnJeBM![]() | 400 | 400 | Lorencia | |
| 17 | ![]() | BabySad![]() | 400 | 400 | Dungeon | |
| 18 | ![]() | Behemoth![]() | 400 | 400 | Lorencia | |
| 19 | ![]() | BeatTheDog![]() | 400 | 400 | Lorencia | |
| 20 | ![]() | 7777![]() | 400 | 400 | Arena | |
| 21 | ![]() | Beta![]() | 400 | 400 | Lorencia | |
| 22 | ![]() | BelionBM![]() | 400 | 400 | Swamp of Calmness | |
| 23 | ![]() | BKCruz![]() | 400 | 400 | Lorencia | |
| 24 | ![]() | BOZKURT-4K![]() | 400 | 400 | Dungeon | |
| 25 | ![]() | Bronco![]() | 400 | 400 | Lorencia | |
| 26 | ![]() | Buda![]() | 400 | 400 | Swamp of Calmness | |
| 27 | ![]() | Cali![]() | 400 | 400 | Arena | |
| 28 | ![]() | CecilioMD![]() | 400 | 400 | Dungeon | |
| 29 | ![]() | CogeCulos![]() | 400 | 400 | Lorencia | |
| 30 | ![]() | Cotona![]() | 400 | 400 | Vulcanus | |
| 31 | ![]() | D3M3NT3![]() | 400 | 400 | Lorencia | |
| 32 | ![]() | DarkDL![]() | 400 | 400 | Lorencia | |
| 33 | ![]() | DarkRastaX![]() | 400 | 400 | Lorencia | |
| 34 | ![]() | DEAD![]() | 400 | 400 | Lorencia | |
| 35 | ![]() | Dewor![]() | 400 | 400 | Lorencia | |
| 36 | ![]() | Dhante![]() | 400 | 400 | Atlans | |
| 37 | ![]() | Dimitrix![]() | 400 | 400 | Vulcanus | |
| 38 | ![]() | DIOSDADOHP![]() | 400 | 400 | Lorencia | |
| 39 | ![]() | DLGROXO![]() | 400 | 400 | Lorencia | |
| 40 | ![]() | DlRipper![]() | 400 | 400 | Devias | |
| 41 | ![]() | Dolar![]() | 400 | 400 | Noria | |
| 42 | ![]() | Duke![]() | 400 | 400 | Noria | |
| 43 | ![]() | DWconquer![]() | 400 | 400 | Lorencia | |
| 44 | ![]() | ECHIZERA![]() | 400 | 400 | Lorencia | |
| 45 | ![]() | ELFasito![]() | 400 | 400 | Lorencia | |
| 46 | ![]() | Elissa![]() | 400 | 400 | Lost Tower | |
| 47 | ![]() | ElMario![]() | 400 | 400 | Lost Tower | |
| 48 | ![]() | ENaMoRaDO![]() | 400 | 400 | Lorencia | |
| 49 | ![]() | FuCkenCia![]() | 400 | 400 | Aida | |
| 50 | ![]() | Gabriela![]() | 400 | 400 | Lost Tower |














